| Parameter | Specification |
| LCD Screen Size | 55" |
| Display Resolution | 3840 × 2160 |
| Viewing Angle | 178° (Horizontal) / 178° (Vertical) |
| Display Colors | 16.7M |
| Brightness | 300 cd/m² |
| Contrast Ratio | ≥ 1400:1 |
| Response Time | < 8 ms |
| Visible Area | 1210 (H) × 681 (V) mm |
| Backlight Type | ELED |
| LCD Panel | LG / HV / AU / Huaxing IPS Hard Screen |
| Backlight Life | > 50,000 Hours |
| Overall Dimensions | 1914.7 × 748.2 × 33.6 mm |
| Package Dimensions | 1968 × 860 × 160 mm |
| Net / Gross Weight | 48 kg / 56 kg |
| Power Consumption | Approx. 100 W |
| Standby Power Consumption | ≤ 0.5 W |
| Operating Voltage | 110–240 V, 50–60 Hz |
| Body Material | Toughened Glass + Profile Front Frame + Sheet Metal Back Shell |
| Installation | Base Mounting |
| Working Environment | Indoor |
| Operating Temperature / Humidity | 0°C–50°C / 10%–90% RH, Non-condensing |
| Main Board | RP V100 |
| Operating System | Android 14 |
| CPU | 8-Core A55 |
| GPU | 2-Core Mali-G52 |
| RAM | 4 GB |
| Storage | 64 GB |
| Ethernet | RJ45 Gigabit Ethernet |
| Wi-Fi | 2.4 GHz, 802.11b/g/n |
| Bluetooth | Bluetooth 5.0 |
| Image Rotation | 0° / 90° / 180° / 270° Manual Rotation |
| Gravity Sensing | Optional |
| Audio Formats | MP3, WMA, WAV, APE, FLAC, OGG, AAC, M4A, 3GPP and others |
| Image Formats | JPG, BMP, PNG and others |
| Video Formats | H.265, H.264, VP8, MAV, WMV, AVS, H.263, MPEG4 and others |
| DC Input | 12V DC IN × 1 |
| USB 2.0 | ×1 |
| USB 3.0 | ×1 |
| RJ45 | IN ×1 |
| HDMI | IN ×1 |
| TF Card | ×1 |
| Earphone | ×1 |
| Vendor: | Cornea |
|---|---|
| Type: | Digital standee |
| SKU: | COR-DS-55-A14-NT |

4mm tempered glass: durable, strong, safe for various applications.

Moving wheels on a Digital standee increase its mobility, making it easy to move around without lifting it or damaging the surface underneath.

Tough, metallic exterior built for durability and strength.
Easy installation saves time and effort for both the user and the provider. It allows the user to quickly start using the product or service, resulting in increased productivity

Having a device with all the necessary features like Bluetooth, WiFi, A+ Display panel, USB ports, Customize templates, and centralized management system allows for a more efficient and streamlined user experience. With Bluetooth and WiFi, users can easily connect their devices and access the internet without the need for additional cables or adapters. This saves time and makes it easier to use the device on the go. The ability to customize templates and have a centralized management system also provides more flexibility and control over how the device is used, making it easier to manage and maintain over time.

Get top-quality on-site services delivered by our skilled professionals.
7+ years of hands-on experience in designing and delivering display products that exceed customer expectations
With 50,000+ happy customers and counting, we're the trusted choice for quality and reliability.