Cornea 7 inch tab | Specification |
---|---|
Camera | Back Facing: 5 MP Camera Auto Focus Front Facing: 2 MP Camera |
Storage | 64GB (8GB used) |
Expandable Storage | Supports upto 512GB of additional storage (MicroSD Card) |
Operating System | Android 8 |
Wireless and Cellular | Wi-Fi (802.11 a/b/g/n) 2.4/5GHz Dual-Band Internal DUAL SIM Card Slots: - 4G: B1/B3/B5/B40 (VOLTE) | 3G:2100 | 2G GSM/EDGE 850/900/1800/1900 - 4G SIM Card (VOLTE) and 3G in SIM 1 - 3G and 2G SIM Card in SIM 2 (Can only use 2G in SIM 2 if SIM 1 has a 4G SIM) Supports Internet, Voice Calling Bluetooth 4.0 with support for A2DP, BT3.0+HS / BT4.0+LE Inbuilt FM Radio, FM tuner/RDS |
Display | 8-inch (diagonal) LCD - backlit glossy widescreen display Multi touch enabled Capacitive touch screen 1280-by-800-pixel resolution Fingerprint-resistant plastic coating Support for display of multiple languages and characters simultaneously |
Chip & RAM | MTK 6753 A53 64-Bit Octa Core @ 2.8GHz (1.5GHz QuadCore + 1.3GHz QuadCore) Mali T720 MP3 @ 700 MHz 4 GB RAM |
Power and Battery | Built-in 4020 mAh rechargeable polymer battery Up to 72* hours standby - Up to 4* hours talktime - Up to 4 - 5* hours of surfing the web on Wi-Fi, watching video, or listening to music - Charging via Charger (2A) takes Approximately 3 hours - Charging via USB Port of computer takes Approximately 4 hours * Usage time entirely depends upon the network conditions and power profile selected |
Input/Output | 1 MicroUSB dock connector port 3.5-mm stereo headphone jack 1 Inbuilt speakers 1 Earpiece 1 Inbuilt Microphone Power Button DUAL SIM Card Slot Volume Buttons 1 MicroSD Card Slot |
Sensors | Accelerometer Orientation Sensors Proximity Sensors (Software Based) |
Location | Internal Wi-Fi
Internal GPS AGPS Google Maps |
Dimensions | 125*207*11 (mm) |
Weight | 318(g) |
In the Box | 1 Pc Device 1 Pc Charging Power Adapter 1 Pc OTG Cable 1 Pc USB Cable Documentation |